Current pricing information and the comprehensive selection matrix to help you choose the right vignette for your situation.
| Vignette Type | Validity | Price (CZK) | Price (EUR approx.) | Best For |
|---|---|---|---|---|
| 10-Day | 10 consecutive days | 310 | ~13 | Short visits, transit |
| 30-Day | 30 consecutive days | 440 | ~19 | Extended stays |
| Annual | 13 calendar months | 2,300 | ~97 | Regular users, residents |
Note: Prices shown are reference values for 2024. Always verify the current price at the official portal edalnice.cz before purchasing. Prices may be adjusted by Czech government regulation.
Use the filter below to narrow down options by your travel scenario, then consult the full matrix to confirm your choice.
| Scenario | Vehicle Type | Recommended Vignette | Reasoning | Estimated Cost |
|---|---|---|---|---|
| Weekend trip to Prague | Passenger car (J1) | 10-Day | Short duration, single visit | 310 CZK |
| 2-week holiday in Czech Republic | Passenger car (J1) | 30-Day | Covers full stay with buffer | 440 CZK |
| Transit through Czech Republic (1-2 days) | Any (J1/J2/J3) | 10-Day | Minimum cost for transit | 310 CZK |
| Czech resident, daily commute on motorway | Passenger car (J1) | Annual | Best value for regular use | 2,300 CZK |
| Czech resident, occasional motorway use (4+ times/year) | Passenger car (J1) | Annual | Cheaper than 4x 30-day | 2,300 CZK |
| Business travel, multiple trips per month | Passenger car (J1) | Annual | Eliminates per-trip admin | 2,300 CZK |
| Single business trip (3-4 days) | Passenger car (J1) | 10-Day | Cost-effective for one trip | 310 CZK |
| Motorcycle tour of Czech Republic | Motorcycle (J2) | 10-Day or 30-Day | Depends on tour length | 310–440 CZK |
| Campervan holiday (3 weeks) | Campervan under 3.5t (J3) | 30-Day | Covers full holiday period | 440 CZK |
| Resident with trailer/caravan | Car + trailer | Annual + separate trailer vignette | Both vehicle and trailer need vignettes | 2,300 + 2,300 CZK |
| Foreign visitor, unsure of exact dates | Passenger car (J1) | 10-Day (future-dated) | Can set start date up to 30 days ahead | 310 CZK |
| Transit with possible extension | Passenger car (J1) | 10-Day (buy second if needed) | Flexible, buy extension if plans change | 310+ CZK |
The following table evaluates key decision factors across all three vignette types to help you make an informed choice.
| Factor | 10-Day | 30-Day | Annual |
|---|---|---|---|
| Cost per day of validity | 31 CZK | 14.7 CZK | 5.9 CZK |
| Flexibility of start date | High | High | High |
| Suitable for one-off trip | Excellent | Good | Poor |
| Suitable for regular use | Poor | Moderate | Excellent |
| Admin burden (renewals/year) | High | Moderate | None |
| Refund availability | Before activation | Before activation | Partial (unused months) |
| Risk of forgetting to renew | High | Moderate | Low |
| Suitable for foreign visitors | Excellent | Good | Rarely needed |
| Available at border crossings | Yes | Yes | Yes |
| Available online | Yes | Yes | Yes |
| Future dating possible | Yes (up to 30 days) | Yes (up to 30 days) | Yes (up to 30 days) |
| Break-even vs. annual | After 8 purchases | After 6 purchases | N/A |
If you have an issue with a purchased vignette — such as an incorrect licence plate, duplicate purchase or technical error — you should contact CzechToll customer service directly: